<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Brittain &#187; Cloud Computing</title>
	<atom:link href="http://www.mikebrittain.com/blog/category/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikebrittain.com/blog</link>
	<description>Internet, mobile applications, skiing, snowboarding, food... you know, whatever comes to mind.</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:54:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EC2 Hosting Architecture, Two Years Later</title>
		<link>http://www.mikebrittain.com/blog/2010/07/12/ec2-hosting-architecture-updated/</link>
		<comments>http://www.mikebrittain.com/blog/2010/07/12/ec2-hosting-architecture-updated/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:21:17 +0000</pubDate>
		<dc:creator>Mike Brittain</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[loadbalancing]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.mikebrittain.com/blog/?p=490</guid>
		<description><![CDATA[It&#8217;s been nearly two years to the day since I wrote my post about the hosting platform I setup on EC2.  The post still gets plenty of traffic and this week I was asked if it was still valid info.  I think there are some better ways of accomplishing what we set out to do [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been nearly two years to the day since I wrote my post about the <a href="http://www.mikebrittain.com/blog/2008/07/19/web-hosting-on-ec2/">hosting platform I setup on EC2</a>.  The post still gets plenty of traffic and this week I was asked if it was still valid info.  I think there are some better ways of accomplishing what we set out to do back then, and here is a summary.</p>
<p>1. Instead of round-robin DNS for <strong>load balancing</strong>, you can now use Amazon&#8217;s <a href="http://aws.amazon.com/elasticloadbalancing/">Elastic Load Balancing</a> (ELB) service.  The service allows for HTTP or TCP load balancing options.  I found that the HTTP 1.1 support in ELB is somewhat incomplete and &#8220;100 Continue&#8221; responses were not handled properly for large image uploads (a specific case I was using).</p>
<p>2. I chose Puppet two years ago for <strong>configuration management</strong>.  Since that time, <a href="http://opscode.com/">OpsCode</a> has released <a href="http://opscode.com/chef/">Chef</a>, which is a friendlier way to manage your systems (in my opinion) that we also happen to use at <a href="http://codeascraft.etsy.com/">Etsy</a>.</p>
<p>3. Our <strong>database layer</strong> was built on four instances for MySQL, in a fairly paranoid configuration.  We had strong concerns about instances failing and losing data.  There are a couple of new tools available to help with running MySQL on EC2.  You can use the Elastic Block Store (EBS) for more resilient disk storage, or choose the <a href="http://aws.amazon.com/rds/">Relational Database Service</a> (RDS) which is MySQL implemented as a native service in AWS.  <em>Disclaimer: I haven&#8217;t deployed production databases using either of these tools.  These are only suggestions for possibilities that look better/easier than the setup we used.</em></p>
<p>4. When it comes to <strong>monitoring tools</strong>, <a href="http://ganglia.sourceforge.net/">Ganglia</a> is terrific.  What I like about Munin is the easy of writing plug-ins and the layout of similar services on a single page for quick comparisons between machines.  Ganglia&#8217;s plugins are also dead-simple to write.  In the five months I&#8217;ve been at Etsy, I&#8217;ve written at least 15.  In the three years I was using Munin, I probably wrote a total of six plug-ins.</p>
<p>Additionally, Ganglia has some sweet aggregated graphs for like machines.  <a href="http://www.flickr.com/photos/allspaw/3213755561/in/pool-934777@N20/">This graph</a> looks like a couple hundred web servers (as stacked lines).</p>
<p>All of the points listed in the &#8220;successes&#8221; section of that <a href="http://www.mikebrittain.com/blog/2008/07/19/web-hosting-on-ec2/">original article</a> should still be considered valid and are worth reading again.  But I&#8217;ll highlight the last two, specifically:</p>
<p><strong>Fault tolerance</strong>: Over the last two years when I worked at CafeMom we ran a number of full-time services on EC2 (fewer than 10 instances).  While a handful had been running for years at the time I left (had been started before I arrived, actually), other instances failed much sooner.  I can&#8217;t stress the importance of automated configurations for EC2 instances, given that these things have a tendency to fail when you&#8217;re busy work on another deadline.  I believe that in technical circles they refer to this as Murphy&#8217;s Law.</p>
<p><strong>Portable hosting</strong>: I&#8217;m a big believer in commodity services.  The more generic your vendor services, the easier it is to switch them out when your <a href="http://en.wikipedia.org/wiki/Blowout_preventer">blowout preventer</a> fails.  I&#8217;ve mentioned a few services in this article that are specific to Amazon Web Services (ELB, RDS, and EBS).  If you go the route of Elastic Load Balancer or Relational Database Service, you should strongly consider what services you would use if you had to move to another cloud vendor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikebrittain.com/blog/2010/07/12/ec2-hosting-architecture-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s Photo Storage (from the outside looking in)</title>
		<link>http://www.mikebrittain.com/blog/2010/05/24/twitter-photo-storage-and-serving/</link>
		<comments>http://www.mikebrittain.com/blog/2010/05/24/twitter-photo-storage-and-serving/#comments</comments>
		<pubDate>Tue, 25 May 2010 01:56:26 +0000</pubDate>
		<dc:creator>Mike Brittain</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[cloudfront]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mikebrittain.com/blog/?p=469</guid>
		<description><![CDATA[I&#8217;ve been working on some photo storage and serving problems at Etsy, which is exciting work given the number of photos we store for the items being sold on the site.  This sort of project makes you wonder how other sites are handling their photo storage and serving architectures.
Today I spent a few minutes looking [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on some photo storage and serving problems at <a href="http://www.etsy.com/">Etsy</a>, which is exciting work given the number of photos we store for the items being sold on the site.  This sort of project makes you wonder how other sites are handling their photo storage and serving architectures.</p>
<p>Today I spent a few minutes looking at avatar photos from Twitter <em>from the outside</em>.  This is all from inspection of URLs and HTTP headers, and completely unofficial and unvalidated assumptions.</p>
<p>Two things I found interesting today were (1) the rate of new avatar photos being added to Twitter, and (2) the architecture for storing and serving images.</p>
<h2>Avatars</h2>
<p>Avatar photos at Twitter have URLs that look something like the following:</p>
<pre><code>http://a3.twimg.com/profile_images/<strong>689887435</strong>/my_photo.jpg</code></pre>
<p>I&#8217;m <em>assuming</em> the numeric ID increments linearly with each photo that is uploaded&#8230; two images uploaded a few minutes apart showed a relatively small increase between these IDs.  I compared one of these IDs with the ID of an older avatar, along with the &#8220;Last-Modified&#8221; header that was included with its HTTP response headers:</p>
<pre><code>Last-Modified Tue, 26 Feb 2008 03:15:46 GMT</code></pre>
<p>Comparing these numbers shows that Twitter is currently ingesting somewhere over two million avatars per day.</p>
<p>Stock, or library, avatars have different URLs, meaning they are not served or stored the same way as custom avatars.  This is good because you get the caching benefits of reusing the same avatar URL for multiple users.</p>
<pre><code>http://s.twimg.com/a/1274144130/images/default_profile_6_normal.png</code></pre>
<h2>Storage and Hosting</h2>
<p>Running a &#8220;host&#8221; look up on the hostname of an avatar URL shows a CNAME to Akamai&#8217;s cache network:</p>
<pre>$ host a3.twimg.com
a3.twimg.com is an alias for a3.twimg.com.<strong>edgesuite.net</strong>.
a3.twimg.com.edgesuite.net is an alias for a948.l.<strong>akamai.net</strong>.
a948.l.akamai.net has address 96.6.41.171
a948.l.akamai.net has address 96.6.41.170</pre>
<p>If you&#8217;re familiar with Akamai&#8217;s network, you can dig into response headers that come from their cache servers.  I did a little of that, but the thing I found most interesting is that Akamai plucks avatar images from Amazon&#8217;s CloudFront service.</p>
<pre>x-amz-id-2: NVloBPkil5u…
x-amz-request-id: 1EAA3DE5516E…
Server: AmazonS3
X-Amz-Cf-Id: 43e9fa481c3dcd79…</pre>
<p>It&#8217;s not news that Twitter uses S3 for storing their images, but I hadn&#8217;t thought about using CloudFront (which is effectively a CDN) as an origin to another CDN.  The benefit here, aside from not pounding the crap out of S3, is that Akamai&#8217;s regional cache servers can pull avatars from CloudFront POPs that are relatively close, as opposed to reaching all the way back to a single S3 origin (such as the &#8220;US Standard Region&#8221;, which I believe has two locations in the US).  CloudFront doesn&#8217;t have nearly as many global POPs as Akamai. But using it does speed up image delivery by ensuring that Akamai&#8217;s cache servers in Asia are grabbing files from a CloudFront POP in Hong Kong or Singapore, rather than jumping across the Pacific to North America.</p>
<p>I suspect that Twitter racks up a reasonably large bill with Amazon by storing and serving so many files from S3 and CloudFront.  However, it takes away the burden of owning all of the hardware, bandwidth, and man power required to serve millions upon millions of images&#8230; especially when that is not a core feature of their site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikebrittain.com/blog/2010/05/24/twitter-photo-storage-and-serving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web-based Email: One Example of Cloud Apps Replacing Desktop Apps</title>
		<link>http://www.mikebrittain.com/blog/2009/08/10/cloud-apps-v-desktop-apps/</link>
		<comments>http://www.mikebrittain.com/blog/2009/08/10/cloud-apps-v-desktop-apps/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 03:13:41 +0000</pubDate>
		<dc:creator>Mike Brittain</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.mikebrittain.com/blog/?p=396</guid>
		<description><![CDATA[I read this poll on LifeHacker the other day about web-based email vs. desktop email apps.  It reinforced what I believe is the current momentum in web applications these days &#8212; that over time, people are going to get more and more comfortable using web apps the way they used to use desktop apps.  It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I read this poll on <a href="http://lifehacker.com/">LifeHacker</a> the other day about <a href="http://lifehacker.com/5320374/do-you-prefer-your-email-on-your-desktop-or-the-web">web-based email vs. desktop email apps</a>.  It reinforced what I believe is the current momentum in web applications these days &#8212; that over time, people are going to get more and more comfortable using web apps the way they used to use desktop apps.  It&#8217;s been five years since the release of Gmail, which I view as a forerunner in this area, so clearly this isn&#8217;t going to be a quick change.</p>
<p>Browser innovations will help users with the perception that web applications are interchangeable with desktop software.  Google <a href="http://www.google.com/chrome">Chrome</a> is already working in this direction by reducing the amount of browser UI and allowing the user to focus on sites and apps they are using.  I&#8217;m won&#8217;t argue that Chrome will be a major browser; it may never be.  I do believe that Google&#8217;s intention is to continue swaying the way we look at the Internet. As other browsers follow suit (in some cases), Google&#8217;s web applications and sites will all benefit.</p>
<p>As we move forward, many computers, especially in public spaces like libraries and educational computer labs, will use fewer licensed software suites and more subscriptions to web-based applications.  As with Gmail, it doesn&#8217;t matter whether I check email on my computer, your computer, a work computer, or a mobile phone &#8212; I still have access to the application because modern web browsers provide the baseline of support for these apps.  With stabilization and implementation of features in HTML 5, additional web-based apps will be built and they will continue to look and act like our familiar desktop apps.  Over time, institutions will replace their local file servers, email servers, and parts of their IT staff with outsourced apps that are purchased by subscription and delivered in a browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikebrittain.com/blog/2009/08/10/cloud-apps-v-desktop-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fragility of the Cloud</title>
		<link>http://www.mikebrittain.com/blog/2009/06/11/fragility-of-the-cloud/</link>
		<comments>http://www.mikebrittain.com/blog/2009/06/11/fragility-of-the-cloud/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 14:04:26 +0000</pubDate>
		<dc:creator>Mike Brittain</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[outage]]></category>

		<guid isPermaLink="false">http://www.mikebrittain.com/blog/?p=345</guid>
		<description><![CDATA[A lightning strike causes EC2 outages and Om Malik blames the &#8220;fragility of the cloud,&#8221; rather than recognizing that all tech suffers failures.  I&#8217;ll say it again, this could have happened to my own servers, or my own data center, and I would have been much further up the creek than if Amazon team was [...]]]></description>
			<content:encoded><![CDATA[<p>A lightning strike causes EC2 outages and Om Malik blames the &#8220;<a href="http://gigaom.com/2009/06/10/amazons-ec2-service-suffers-outage/">fragility of the cloud</a>,&#8221; rather than recognizing that all tech suffers failures.  I&#8217;ll say it again, this could have happened to my own servers, or my own data center, and I would have been much further up the creek than if Amazon team was taking care of it.  Besides, one of the most important lessons I have learned from working with AWS is that servers/services <em>should</em> fail, and fail gracefully.  It shouldn&#8217;t matter whether that service is &#8220;in the cloud&#8221; or in your data center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikebrittain.com/blog/2009/06/11/fragility-of-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Traffic Sites on EC2</title>
		<link>http://www.mikebrittain.com/blog/2009/04/08/327/</link>
		<comments>http://www.mikebrittain.com/blog/2009/04/08/327/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 20:36:49 +0000</pubDate>
		<dc:creator>Mike Brittain</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[haproxy]]></category>
		<category><![CDATA[rrdns]]></category>
		<category><![CDATA[scalability]]></category>

		<guid isPermaLink="false">http://www.mikebrittain.com/blog/?p=327</guid>
		<description><![CDATA[Grig Gheorghiu wrote up a nice article on handling high traffic sites on EC2.  It&#8217;s definitely worth a read for some high-level concepts about multi-tier architectures.  It doesn&#8217;t talk deeply on details of EC2 (would have liked to see something mentioned about availability zones for MySQL and load balancers).  One thing I really liked was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agiletesting.blogspot.com/">Grig Gheorghiu</a> wrote up a nice article on handling <a href="http://agiletesting.blogspot.com/2009/04/experiences-deploying-large-scale.html">high traffic sites on EC2</a>.  It&#8217;s definitely worth a read for some high-level concepts about multi-tier architectures.  It doesn&#8217;t talk deeply on details of EC2 (would have liked to see something mentioned about availability zones for MySQL and load balancers).  One thing I really liked was the concept of using multiple load balancers with round-robin DNS pointing at them.  I&#8217;ve been considering this as an option and have played around with <a href="http://haproxy.1wt.eu/">HAProxy</a> already.  It&#8217;s likely a future step for our new image service at <a href="http://www.cafemom.com/">CafeMom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikebrittain.com/blog/2009/04/08/327/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyberduck Support for Cloud Files and Amazon S3</title>
		<link>http://www.mikebrittain.com/blog/2009/01/21/cyberduck-support-cloud-files-amazon-s3/</link>
		<comments>http://www.mikebrittain.com/blog/2009/01/21/cyberduck-support-cloud-files-amazon-s3/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 15:10:48 +0000</pubDate>
		<dc:creator>Mike Brittain</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[cloudfiles]]></category>
		<category><![CDATA[cloudfront]]></category>
		<category><![CDATA[cyberduck]]></category>
		<category><![CDATA[limelightnetworks]]></category>
		<category><![CDATA[mosso]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[s3]]></category>

		<guid isPermaLink="false">http://www.mikebrittain.com/blog/?p=304</guid>
		<description><![CDATA[Cyberduck is a nice Mac FTP/SFTP GUI client that I&#8217;ve used in the past for moving files around between my desktop and some web servers.  Turns out they&#8217;ve added support for moving your files directly to Amazon S3 and Mosso (RackSpace) Cloud Files.  This means that you can use the same tool that you may [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cyberduck.ch/">Cyberduck</a> is a nice Mac FTP/SFTP GUI client that I&#8217;ve used in the past for moving files around between my desktop and some web servers.  Turns out they&#8217;ve added support for moving your files directly to <a href="http://aws.amazon.com/s3/">Amazon S3</a> and Mosso (RackSpace) <a href="http://www.mosso.com/cloudfiles.jsp">Cloud Files</a>.  This means that you can use the same tool that you may previously have used for publishing content to your own web server to instead publish content directly to a self-service CDN.  Amazon uses it&#8217;s <a href="http://aws.amazon.com/cloudfront/">Cloud Front</a> service to distribute files, and Mosso is supposed to be integrated with LimeLight networks for distributing content from the Cloud Files system.</p>
<p>Just wish I had these services available to me three years ago.  They would have saved me some serious cash on bandwidth commits for CDNs for those silly little projects I was working on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikebrittain.com/blog/2009/01/21/cyberduck-support-cloud-files-amazon-s3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Observation on Cloud Architecture with EC2</title>
		<link>http://www.mikebrittain.com/blog/2008/12/29/good-observation-on-cloud-architecture-with-ec2/</link>
		<comments>http://www.mikebrittain.com/blog/2008/12/29/good-observation-on-cloud-architecture-with-ec2/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 17:01:41 +0000</pubDate>
		<dc:creator>Mike Brittain</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon web services]]></category>

		<guid isPermaLink="false">http://www.mikebrittain.com/blog/?p=227</guid>
		<description><![CDATA[I just read this short article about Soocial&#8217;s hosting architecture which runs on Amazon Web Services.  There was one particular line that echoes what I&#8217;ve been saying for a while and I think it is worth repeating:
One of the most interesting things is how the architecture isn&#8217;t dramatically different than it would be if you [...]]]></description>
			<content:encoded><![CDATA[<p>I just read this <a href="http://news.cnet.com/8301-13846_3-10128851-62.html">short article</a> about <a href="http://soocial.com/">Soocial&#8217;s</a> hosting architecture which runs on <a href="http://aws.amazon.com/">Amazon Web Services</a>.  There was one particular line that echoes what I&#8217;ve been saying for a while and I think it is worth repeating:</p>
<blockquote><p>One of the most interesting things is how the architecture isn&#8217;t dramatically different than it would be if you were to build an on-premise version.</p></blockquote>
<p>In my own experience with <a href="http://www.mikebrittain.com/blog/2008/07/19/web-hosting-on-ec2/">hosting on EC2</a>, we built our application on a physical dev server that we already had in place and was running Linux.  It was easy for us (with just a little forethought) to deploy the application on EC2 and S3, and the developers working on the application really needed to know very little about the workings of EC2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikebrittain.com/blog/2008/12/29/good-observation-on-cloud-architecture-with-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Amazon Web Services on Your iPhone</title>
		<link>http://www.mikebrittain.com/blog/2008/10/23/amazon-web-services-iphone/</link>
		<comments>http://www.mikebrittain.com/blog/2008/10/23/amazon-web-services-iphone/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:11:18 +0000</pubDate>
		<dc:creator>Mike Brittain</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.mikebrittain.com/blog/?p=213</guid>
		<description><![CDATA[Ylastic is putting a management interface for AWS on the iPhone.  Looks pretty cool.
I am familiar with their name, but don&#8217;t have any experience with their product.  I sort of wish these sorts of tools could be open sourced (and there are some) so that I could run the management service on my own servers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ylastic.com/">Ylastic</a> is putting a <a href="http://blog.ylastic.com/?p=63">management interface for AWS on the iPhone</a>.  Looks pretty cool.</p>
<p>I am familiar with their name, but don&#8217;t have any experience with their product.  I sort of wish these sorts of tools could be open sourced (and there are <em>some</em>) so that I could run the management service on my own servers and not hand over my AWS keys.  Like I said, I don&#8217;t have experience with their product, so maybe I&#8217;m making an assumption there.</p>
<p>As I&#8217;ve said earlier about AWS, it&#8217;s an amazing service, but is very much like a raw material.  It&#8217;s like having someone hand you the keys to a datacenter, and you don&#8217;t even know how to turn on the lights.  Ylastic fits into the category of management vendors for AWS, and I think that Amazon&#8217;s ultimate success will depend on management vendors who extend the web services to the layperson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikebrittain.com/blog/2008/10/23/amazon-web-services-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munin Plugin for Testing S3 Speed</title>
		<link>http://www.mikebrittain.com/blog/2008/09/26/munin-plugin-for-testing-s3-speed/</link>
		<comments>http://www.mikebrittain.com/blog/2008/09/26/munin-plugin-for-testing-s3-speed/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 23:58:59 +0000</pubDate>
		<dc:creator>Mike Brittain</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[munin]]></category>
		<category><![CDATA[s3]]></category>

		<guid isPermaLink="false">http://www.mikebrittain.com/blog/?p=198</guid>
		<description><![CDATA[Matt Spinks put together a Munin plugin for monitoring S3 download speeds, which is now available at Google Code.  I mentioned this in a recent post and wanted to provide an update the the plugin is now published.
]]></description>
			<content:encoded><![CDATA[<p>Matt Spinks put together a <a href="http://munin.projects.linpro.no/">Munin</a> plugin for <a href="http://code.google.com/p/s3speed/">monitoring S3 download</a> speeds, which is now available at Google Code.  I mentioned this in a recent post and wanted to provide an update the the plugin is now published.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikebrittain.com/blog/2008/09/26/munin-plugin-for-testing-s3-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Speeds from Amazon S3</title>
		<link>http://www.mikebrittain.com/blog/2008/09/25/download-speeds-from-amazon-s3/</link>
		<comments>http://www.mikebrittain.com/blog/2008/09/25/download-speeds-from-amazon-s3/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 13:47:10 +0000</pubDate>
		<dc:creator>Mike Brittain</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[s3]]></category>

		<guid isPermaLink="false">http://www.mikebrittain.com/blog/?p=193</guid>
		<description><![CDATA[I&#8217;ve been planning to post some details about download speeds that I&#8217;ve seen from S3, and why you shouldn&#8217;t necessarily use S3 as a CDN, yet.  Granted, Amazon recently announced that they will be providing a content delivery service in front of S3.  This post has nothing to do with the CDN (CDS).
Scott posted the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been planning to post some details about download speeds that I&#8217;ve seen from S3, and why you shouldn&#8217;t necessarily use S3 as a CDN, yet.  Granted, Amazon <a href="http://aws.typepad.com/aws/2008/09/were-never-cont.html">recently announced</a> that they will be providing a content delivery service in front of S3.  This post has nothing to do with the CDN (CDS).</p>
<p><a href="http://www.scottpenberthy.com/">Scott</a> posted the <a href="http://scottpenberthy.com/2008/09/24/amazon-aws-vs-rackspace-and-akamai/">presentation</a> he gave at the AWS Start-Up Tour.  It&#8217;s worth a read, and is a good summary of our business case for building the <a href="http://www.mikebrittain.com/blog/2008/07/19/web-hosting-on-ec2/">EC2/S3 hosting platform</a> that I led when I worked at Heavy.</p>
<p>His post includes this graphic of how we measured S3 delivery speeds throughout the day.  <a href="http://www.linkedin.com/in/mattspinks">Matt Spinks</a> wrote the Munin plugin that generated this graph, and he tells me he&#8217;s planning to make that available for others to use.  <span style="text-decoration: line-through;">When it is, I&#8217;ll add the link here.</span> It&#8217;s now <a href="http://code.google.com/p/s3speed/">available at Google Code</a>.</p>
<p><img class="aligncenter" title="S3 Throughput" src="http://i33.tinypic.com/dbqckn.jpg" alt="" width="366" height="272" /></p>
<p>As we measured it, S3 is fairly variable in their delivery speeds.  Unfortunately, we didn&#8217;t measure latency for initial bits, which would be good to know as well.</p>
<p>My own impression is that it is not a good idea to host video directly from S3 if you run a medium to large web site.  The forthcoming CDN service will probably help with this.  If you&#8217;re a small to medium site, you might be happy with hosting video on S3.  Hosting images and other static content (say, CSS and JS files) might also be a good idea if you don&#8217;t have a lot of your own server capacity.</p>
<p>For my own use, I&#8217;m planning on using S3 to host images and static content for some other sites I run, which use a shared hosting provider for serving PHP.  On a low traffic site, I&#8217;d be happy to offload images to S3.  And when the CDN service becomes available, the user experience should be even snappier.</p>
<p>One thing to note if you plan to use S3 for image hosting, look into providing the correct cache-control headers on your objects in S3.  You need to do this when putting content onto S3.  You can&#8217;t modify headers on existing content.  More on this in a future post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikebrittain.com/blog/2008/09/25/download-speeds-from-amazon-s3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
